Social media image and video sizes
Every recommended dimension and aspect ratio for Instagram, YouTube, TikTok, Facebook, X, Threads and Bluesky, on one page.
Instagram sizes
| Format | Size (px) | Aspect ratio |
|---|---|---|
| Reels | 1080 × 1920 | 9:16 |
| Feed photo (portrait) | 1080 × 1350 | 4:5 |
| Feed photo (square) | 1080 × 1080 | 1:1 |
| Feed photo (landscape) | 1080 × 566 | 1.91:1 |
| Profile photo | 320 × 320 | 1:1 |
Photos published with Postiify: up to 8.0 MB. Schedule on Instagram
YouTube sizes
| Format | Size (px) | Aspect ratio |
|---|---|---|
| Video | 1920 × 1080 | 16:9 |
| Shorts | 1080 × 1920 | 9:16 |
| Thumbnail | 1280 × 720 | 16:9 |
| Channel banner | 2560 × 1440 | 16:9 |
YouTube takes videos only. Schedule on YouTube
X sizes
| Format | Size (px) | Aspect ratio |
|---|---|---|
| Landscape photo | 1600 × 900 | 16:9 |
| Portrait photo | 1080 × 1350 | 4:5 |
| Video | 1920 × 1080 or 1080 × 1920 | 16:9 / 9:16 |
| Header | 1500 × 500 | 3:1 |
Photos published with Postiify: up to 5.0 MB. Schedule on X
TikTok sizes
| Format | Size (px) | Aspect ratio |
|---|---|---|
| Video | 1080 × 1920 | 9:16 |
| Photo post | 1080 × 1920 | 9:16 |
| Profile photo | 200 × 200 | 1:1 |
Photos published with Postiify: up to 20.0 MB. Schedule on TikTok
Facebook sizes
| Format | Size (px) | Aspect ratio |
|---|---|---|
| Reels | 1080 × 1920 | 9:16 |
| Feed video | 1080 × 1350 | 4:5 |
| Feed photo | 1080 × 1350 | 4:5 |
| Link preview | 1200 × 630 | 1.91:1 |
| Page cover | 851 × 315 | 2.7:1 |
Photos published with Postiify: up to 4.0 MB. Schedule on Facebook
Bluesky sizes
| Format | Size (px) | Aspect ratio |
|---|---|---|
| Photo | 1080 × 1350 | 4:5 |
| Video | 1080 × 1920 or 1920 × 1080 | 9:16 / 16:9 |
| Banner | 1500 × 500 | 3:1 |
Photos published with Postiify: up to 976.6 KB. Schedule on Bluesky
Threads sizes
| Format | Size (px) | Aspect ratio |
|---|---|---|
| Photo | 1080 × 1350 | 4:5 |
| Video | 1080 × 1920 | 9:16 |
Photos published with Postiify: up to 8.0 MB. Schedule on Threads
One video, every size
Shooting in 9:16 at 1080 × 1920 covers TikTok, Instagram Reels, YouTube Shorts and Facebook Reels. If your video is landscape, Postiify can make a vertical version of it when you publish. Not sure your file will pass? Run it through the video checker first.
Frequently asked questions
1080 × 1350 pixels (4:5) takes the most space in the feed. Square 1080 × 1080 also works. Reels are 1080 × 1920 (9:16).
1280 × 720 pixels (16:9), under 2 MB, in JPG or PNG.
1080 × 1920 pixels in a 9:16 vertical ratio works on TikTok, Instagram Reels, YouTube Shorts and Facebook Reels.
For video, 9:16 vertical covers the short-form feeds, and 4:5 works well in Instagram, Facebook, Threads and Bluesky feeds. For photos, 4:5 portrait is the safest choice.
Free tools
More free tools for creators
Publish everywhere from one upload
Create your free account and schedule your first video in minutes. No credit card required.
Start for free